Awarded by Qualifications Scotland (formerly SQA)
The SQA Advanced Diploma in Business is a comprehensive higher education qualification awarded by Qualifications Scotland (formerly SQA), delivered entirely in English across 4 semesters over 2 years. The programme carries 224 SCQF credit points and combines rigorous academic theory with practical business skills.
Studying at International College, Siam University means you gain a globally recognised Scottish qualification while being embedded in one of Thailand's leading universities. On completion, you can progress directly into the Siam University BBA (2+2 articulation model) or transfer to selected partner universities worldwide.
| Qualification | SCQF Level | Credit Points | Approximate Equivalence | Offered Here |
|---|---|---|---|---|
| SQA Advanced Diploma | 8 | 224 | First two years of a bachelor's degree (entry to Year 3) | Offered |
The programme spans two years with progression from SCQF Level 7 in Year 1 to Level 8 in Year 2:
| SCQF Descriptor | Level 7 (Year 1) | Level 8 (Year 2) |
|---|---|---|
| Knowledge and Understanding | Basic knowledge of business concepts and functions | Advanced and integrated knowledge across business disciplines |
| Practice: Applied Knowledge | Use of tools and techniques in familiar contexts | Application in complex and unfamiliar business situations |
| Generic Cognitive Skills | Interpret and evaluate information | Critical analysis and synthesis of complex data |
| Communication, ICT and Numeracy | Use standard communication and IT tools | Advanced communication and data analysis skills |
| Autonomy, Accountability, and Working with Others | Work under guidance with some autonomy | Exercise autonomy and initiative in professional contexts |
Upon successful completion of the SQA Advanced Diploma in Business, graduates will be able to:
Apply fundamental concepts, principles, and analytical tools from accounting, economics, marketing, management, entrepreneurship, and international business to solve business problems.
Communicate effectively in professional business contexts using appropriate oral, written, digital, and information technology skills.
Analyse business situations, evaluate alternatives, and make evidence-based decisions in dynamic local and global business environments.
Demonstrate leadership, teamwork, ethical behaviour, and professional responsibility when working in diverse organisational settings.
Identify entrepreneurial opportunities, adapt to emerging business trends and technologies, and engage in continuous personal and professional development.
To achieve the award, students must successfully complete 29 QS Credits (22 Course units).
| Category | QS credits | Course units |
|---|---|---|
| Total | 29 | 22 |
| Unit Code | Unit Name | Level | Credits |
|---|---|---|---|
J5FK | Business Fundamentals with Emerging Technologies | 7 | 2 |
J9CR | Accounting for Business: An Introduction | 7 | 2 |
HP6N | Marketing: An Introduction | 7 | 1 |
J4DK | Managing People and Organisations | 7 | 2 |
HP75 | Communication: Business Communication | 7 | 1 |
Semester total: 8 credits.
| Unit Code | Unit Name | Level | Credits |
|---|---|---|---|
J461 | Economic Issues: An Introduction | 7 | 1 |
J5AW | Business Law: An Introduction | 7 | 1 |
HP78 | IT in Business: Spreadsheets | 7 | 1 |
HP73 | Creating a Culture of Customer Care | 7 | 1 |
J5TA | Business: Graded Unit 1 | 7 | 1 |
J2FD | Human Resource Management: Introduction | 7 | 1 |
HP6M | Personal Development Planning | 7 | 1 |
Semester total: 7 credits.
Year 1 total: 15 credits.
| Compulsory unit | Unit Name | Level | Credits |
|---|---|---|---|
J5FL | Managing Business Culture and Strategy | 8 | 2 |
J5AX | Economics: Micro and Macro Theory and Application | 8 | 1 |
J45Y | Statistics for Business | 7 | 1 |
HP76 | International Marketing: An Introduction | 7 | 1 |
HP79 | Presentation Skills | 8 | 1 |
Semester total: 6 credits.
| Compulsory unit | Unit Name | Level | Credits |
|---|---|---|---|
J5FM | Project Management: Strategy, Decision Making and Risk | 8 | 2 |
J491 | Continuous Workforce Development | 7 | 2 |
J5B0 | Preparing Financial Forecasts | 8 | 1 |
J5TB | Business: Graded Unit 2 | 8 | 2 |
HP6X | Business Contractual Relationships | 7 | 1 |
Semester total: 8 credits.
Year 2 total: 14 credits.
7 SCQF Level 7 8 SCQF Level 8 5 SCQF Level 5
Entry is based on qualifications comparable to SCQF Level 5 or 6, or an equivalent qualification recognised by Siam University. English proficiency (typically IELTS 5.5 or equivalent) is required for non-native speakers.
Successful graduates of the SQA Advanced Diploma in Business (SCQF Level 8) have four clear pathways:
Our team will respond within 2 working days.
Send an Enquiry+66 2 867 8088 ext. 5500 / 5217
qualifications.scotland@siam.edu